"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Accumulating Investment Plan - Valuations

Strike Date: 30th January 2003

Return to AIP Overview

Valuations

Reference Basket

Lock-In

30/09/08 131.16 148.12
31/08/08 137.43 148.12
31/07/08 135.19 148.12
30/06/08 135.86 148.12
31/05/08 144.37 148.12
30/04/08 144.93 148.12
31/03/08 140.34 148.12
29/02/08 144.04 148.12
31/01/08 145.98 148.12
31/12/07 163.70 148.12
30/11/07 164.69 148.12
31/10/07 174.26 148.12
30/09/07 169.01 145.86
31/08/07 164.74 145.86
31/07/07 167.67 145.86
30/06/07 176.30 145.86
31/05/07 177.94 145.86
30/04/07 172.46 141.05
31/03/07 166.32 141.05
28/02/07 164.02 141.05
31/01/07 166.25 141.05
29/12/06 165.54 136.92
30/11/06 160.06 136.92
31/10/06 161.08 136.92
30/09/06 156.10 136.58
31/08/06 153.55 136.58
31/07/06 150.26 136.58
30/06/06 148.60 136.58
31/05/06 148.16 136.58
28/04/06 159.11 130.85
31/03/06 158.73 130.85
28/02/06 154.11 130.85
31/01/06 153.94 130.85
30/12/05 149.20 116.78
30/11/05 143.03 116.78
31/10/05 136.82 116.78
30/09/05 141.52 116.22
31/08/05 135.52 116.22
31/07/05 135.61 116.22
30/06/05 130.40 112.00
27/05/05 126.83 112.00
30/04/05 121.57 112.00
31/03/05 126.01 112.00
28/02/05 128.25 112.00
28/01/05 125.04 112.00

Valuation Notes

The values shown above are for reference purposes only. The product is designed to be held to maturity and any early redemption may result in a loss of capital.