"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Dynamic 6, updated 2/10/08

Strike Date: 13th August 2003

Return to Dynamic 6 Overview

Valuations

Reference Basket

Lock-In

FTSE100

25/09/2008 117.90 119.60 5095.57
21/08/2008 119.19 119.60 5370.20
24/07/2008 118.86 119.60 5362.30
19/06/2008 120.26 119.60 5708.40
22/05/2008 124.55 119.60 6181.60
24/04/2008 123.25 119.60 6050.70
20/03/2008 119.55 119.60 5495.20
20/02/2008 122.73 119.60 5893.60
24/01/2008 122.36 119.60 5875.80
20/12/2007 127.51 119.60 6345.60
22/11/2007 125.56 119.60 6,155.30
25/10/2007 131.19 119.60 6,576.30
20/09/2007 128.99 119.60 6,429.00
23/08/2007 125.86 119.60 6,196.90
19/07/2007 134.20 119.60 6,640.20
21/06/2007 133.47 119.60 6,596.00
18/05/2007 134.55 119.60 6,640.90
19/04/2007 131.31 119.14 6,440.60
30/03/2007 129.20 119.14 6,308.00
22/02/2007 131.62 119.14 6,171.50
18/01/2007 128.52 115.80 6,210.30
22/12/2006 128.31 115.80 6,220.80
15/11/2006 129.60 115.80 6,229.80
19/10/2006 128.16 112.66 6,156.00
21/09/2006 123.55 112.66 5,896.70
31/08/2006 123.84 112.66 5,906.10
20/07/2006 121.46 112.66 5,770.90
22/06/2006 120.38 112.66 5,684.10
19/05/2006 120.52 112.66 5657.40
25/04/2006 132.25 112.66 6,086.60
27/03/2006 129.99 112.66 5,927.20
14/02/2006 125.17 112.66 5,792.30
20/01/2006 121.55 106.98 5,672.40
20/12/2005 120.35 106.98 5,547.90
18/11/2005 119.48 106.98 5,498.90
28/10/2005 113.25 105.52 5213.40
15/09/2005 117.49 105.52 5,383.50
19/08/2005 116.48 105.52 5,312.60
15/07/2005 115.46 101.13 5,230.80
30/06/2005 112.55 101.13 5,113.20
27/05/2005 110.03 101.13 4,986.30
30/04/2005 108.33 101.13 4,801.70
31/03/2005 108.49 101.13 4,894.40
28/02/2005 110.49 101.13 4,968.50
28/01/2005 110.13 101.13 5,057.00
12/2004 105.98 100.00 4,733.00
11/2004 106.65 100.00 4,805.30
10/2004 104.48 100.00 4,655.20
09/2004 102.98 100.00 4,579.50
08/2004 99.09 100.00 4,355.20
07/2004 98.31 100.00 4,339.40
06/2004 102.45 100.00 4,505.80
05/2004 101.89 100.00 4,403.00
04/2004 103.80 100.00 4,546.20
03/2004 101.42 100.00 4,397.90
02/2004 103.45 100.00 4,442.90
01/2004 103.63 100.00 4,518.10
12/2003 101.58 100.00 4,397.30
11/2003 99.79 100.00 4,327.40
10/2003 100.28 100.00 4,347.50
09/2003 99.5 100.00 4,257.00
08/2003 99.54 100.00 4,250.80

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.