Aria Multi-asset Managed Index AccountStrike Date: 8th August 2007 |
|||
| Brief Description | Diversified exposure to three Asset Classes, consisting of
Equities, Property and Government Bonds. The ARIA Multi-asset Managed Index Account is
structured as a deposit linked to the performance of the Adagio Index. In addition, the
ARIA Multi-asset Managed Index Account offers 115% participation in growth, with the
benefit of a full capital guarantee at maturity.
For more information on constructing diversified portfolios using the Four Pillars of Investment Wisdom, see the various articles in the Knowledge section. |
||
| Valuations | If you invested £1000... | ||
| 30/06/08 | 1,000.00 | ||
| 31/05/08 | 1,000.00 | ||
| 30/04/08 | 1,000.00 | ||
| 31/03/08 | 1,000.00 | ||
| 29/02/08 | 1,000.00 | ||
| 31/01/08 | 1,000.00 | ||
| 31/12/07 | 1,000.00 | ||
| 30/11/07 | 1,000.00 | ||
| 31/10/07 | 1,033.09 | ||
| 30/09/07 | 1,004.61 | ||
| 31/08/07 | 1,000.00 | ||
| Valuation Notes | The values shown above are for reference purposes only and are based on the strike date and strike levels (as below). The product is designed to be held to maturity and any early redemption may result in a loss of capital. | ||
| PDF Brochure | Brochure | ||
| Offer Close Date | 08/08/2007 | ||
| Initial Strike Date | 08/08/2007 | Final Index Date | 08/08/2012 |
| Maturity Date | 09/08/2012 | Term (Years) | 5 |
| Product Type | Growth and Income | ||
| Wrapper Type | Deposit | ||
| Underlying Market | The Adagio Strategy | ||
| Strike Level |
The Adagio Index |
225.78 |
|
| Payoff Type | 100% Capital Protected | ||
| Headline Rate | 115% Participation | ||
| Minimum Return | 100% | ||
| Guarantee | Guarantee provided by Ulster Bank | ||



