Aria Global Property Tracker + Series IStrike Date: 28th July 2006 |
|||
| Brief Description | A six-year term
100% capital guaranteed deposit with return based on an equally weighted basket of
Japanese, North American, and European property indices and REITs.
The portfolio has been constructed to provide diversification benefits through low correlation of global property to equity bond portfolios. Outstanding potential returns with participation of 110%. The world's best performing asset class over the past 20 years. Global Property and REITs are the current investor favourites. For more information on constructing diversified portfolios using the Four Pillars of Investment Wisdom, see the various articles in the Knowledge section. |
||
|
|||
| Click here for table of specific valuations | |||
| Valuation Notes | The values shown above are for reference purposes only and are based on the strike date and strike levels (as below). The product is designed to be held to maturity and any early redemption may result in a loss of capital. | ||
| PDF Brochure | Brochure | ||
| Offer Open Date | 29/05/2006 | Offer Close Date | 14/07/2006 |
| Initial Strike Date | 28/07/2006 | Final Index Date | 28/07/2012 |
| Maturity Date | 28/07/2012 | Term (Years) | 6 |
| Product Type | Growth | ||
| Wrapper Type | Deposit | ||
| Underlying Market | FTSE Epra Europe, North American REIT Index, Japanese REIT Index | ||
| Strike Levels |
FTSE Epra Europe Index |
2,451.69 |
|
| North American REIT Index | 74.19 | ||
| Japanese REIT | 1633.86 | ||
| Payoff Type | 100% Capital Guaranteed | ||
| Headline Rate | 110% Participation in equally weighted basket | ||
| Minimum Return | 100% | ||
| Guarantee | Guarantee provided by Bank of Ireland IOM | ||


