"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Dynamic 10, updated 2/10/08

Strike Date: 19th April 2004

Return to Dynamic 10 Overview

Valuations

Reference Basket

Lock-In

FTSE100

25/09/2008 114.11 118.53 5095.57
21/08/2008 115.62 118.53 5370.20
24/07/2008 115.01 118.53 5362.30
19/06/2008 116.04 118.53 5708.40
22/05/2008 121.10 118.53 6181.60
24/04/2008 119.92 118.53 6050.70
20/03/2008 116.65 118.53 5495.20
20/02/2008 119.49 118.53 5893.60
24/01/2008 119.21 118.53 5875.80
20/12/2007 124.77 118.53 6345.6
22/11/2007 122.61 118.53 6155.30
25/10/2007 128.32 118.53 6576.30
20/09/2007 126.03 118.53 6429.00
23/08/2007 122.86 118.53 6196.90
19/07/2007 131.70 118.53 6640.20
21/06/2007 130.96 115.71 6596.00
18/05/2007 132.28 115.71 6,640.90
19/04/2007 128.57 115.71 6440.60
30/03/2007 126.11 114.46 6308.00
22/02/2007 128.37 114.46 6,171.50
18/01/2007 125.18 114.46 6,210.30
22/12/2006 124.94 114.46 6,220.80
15/11/2006 125.92 114.47 6,229.80
19/10/2006 124.59 114.47 6,156.00
21/09/2006 120.42 114.47 5,896.70
31/08/2006 120.70 114.47 5,906.10
20/07/2006 118.51 114.47 5,770.90
22/06/2006 117.51 114.47 5,684.10
19/05/2006 117.99 114.47 5,657.40
25/04/2006 128.09 114.47 6,086.60
27/03/2006 126.07 106.91 5,927.20
21/02/2006 122.09 106.91 5,857.70
20/01/2006 117.41 106.91 5,672.40
20/12/2005 115.40 100.00 5,547.90
18/11/2005 114.48 100.00 5,498.90
28/10/2005 107.84 100.00 5,213.40
15/09/2005 113.27 100.00 5,383.50
19/08/2005 111.86 100.00 5,312.60
15/07/2005 110.88 100.00 5,230.80
30/06/2005 107.92 100.00 5,113.20
27/05/2005 105.52 100.00 4,986.30
30/04/2005 103.91 100.00 4,801.70
31/03/2005 103.99 100.00 4,894.40
28/02/2005 105.76 100.00 4,968.50
28/01/2005 105.44 100.00 5,057.00
12/2004 115.21 100.00 4,733.00
11/2004 114.44 100.00 4,805.30
10/2004 107.56 100.00 4,655.20
09/2004 114.27 100.00 4,579.50
08/2004 111.86 100.00 4,355.20
07/2004 109.57 100.00 4,339.40
06/2004 107.00 100.00 4,505.80
05/2004 105.9 100.00 4,403.00
04/2004 103.00 100.00 4,546.20

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.