"> "> ">

February 8th 2012

Latest Product Offers

Aria Protected Funds

Aria UCITs IV SICAV

Aria GEMs Protected Fund

Aria Absolute Income EUR Protected Fund

Aria Absolute Income Protected Fund

Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund: open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Latest monthly valuations
Updated 31 August 2011

Aria MaMIA +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D +1.22% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
AIP +50.72% down

Dynamic 11, updated 14/07/10

Strike Date: 14th July 2004

Return to Dynamic 11 Overview

Valuations

Reference Basket

Lock-In

FTSE100

At maturity 130.29 128.33 5100.23
24/06/2010 130.29 128.33 5100.23
20/05/2010 130.31 128.33 5073.13
22/04/2010 132.22 128.33 5665.33
25/03/2010 132.17 128.33 5727.65
25/02/2010 131.36 128.33 5278.22
21/01/2010 131.64 128.35 5335.10
24/12/2009 131.45 128.35 5402.41
19/11/2009 131.52 128.35 5267.70
22/10/2009 131.37 128.35 5207.36
24/09/2009 131.13 128.35 5079.27
19/08/2009 129.83 128.35 4689.67
20/07/2009 128.82 128.35 4443.62
19/06/2009 128.20 128.35 4345.93
21/05/2009 128.53 128.35 4345.47
23/04/2009 127.18 128.35 4018.23
19/03/2009 126.42 128.35 3816.93
19/02/2009 126.56 128.35 4018.37
22/01/2009 126.67 128.35 4052.23
31/12/2008 126.69 128.35 4434.17
20/11/2008 123.66 128.35 3874.99
23/10/2008 121.62 128.35 4087.83
25/09/2008 122.74 128.35 5095.57
21/08/2008 124.38 128.35 5370.20
24/07/2008 123.41 128.35 5362.30
19/06/2008 124.24 128.35 5708.40
22/05/2008 129.86 128.35 6181.60
24/04/2008 128.62 128.35 6050.70
20/03/2008 125.23 128.35 5495.20
20/02/2008 128.19 128.35 5893.60
24/01/2008 127.93 128.35 5875.80
20/12/2007 133.79 128.35 6345.60
22/11/2007 131.49 128.35 6155.30
25/10/2007 137.52 128.35 6576.30
20/09/2007 135.08 128.35 6429.00
23/08/2007 131.65 128.35 6196.90
19/07/2007 141.29 128.35 6640.20
21/06/2007 140.62 125.80 6596.00
18/05/2007 142.31 125.80 6640.90
19/04/2007 138.09 125.80 6440.60
30/03/2007 135.30 121.97 6308.00
22/02/2007 137.90 121.97 6,171.50
18/01/2007 134.31 121.97 6,210.30
22/12/2006 134.03 121.93 6,220.80
15/11/2006 135.16 121.93 6,229.80
19/10/2006 133.67 121.93 6,156.00
21/09/2006 128.93 121.93 5,896.70
31/08/2006 129.24 121.93 5,906.10
20/07/2006 126.77 121.93 5,770.90
22/06/2006 125.66 121.93 5,684.10
19/05/2006 125.87 121.93 5,657.40
25/04/2006 137.94 121.93 6,086.60
27/03/2006 135.54 116.02 5,927.20
21/02/2006 131.31 116.02 5,857.70
20/01/2006 126.17 116.02 5,672.40
20/12/2005 123.87 107.32 5,547.90
18/11/2005 122.87 107.32 5,498.90
28/10/2005 115.58 107.32 5,213.40
15/09/2005 121.57 107.32 5,383.50
19/08/2005 120.03 107.32 5,312.60
15/07/2005 119.25 107.32 5,230.80
30/06/2005 115.55 101.40 5,113.20
27/05/2005 112.71 101.40 4,986.30
30/04/2005 110.82 101.40 4,801.70
31/03/2005 111.36 100.00 4,894.40
28/02/2005 113.73 100.00 4,968.50
28/01/2005 113.19 100.00 5,057.00
12/2004 107.65 100.00 4,733.00
11/2004 108.77 100.00 4,805.30
10/2004 105.78 100.00 4,655.20
09/2004 105.4 100.00 4,579.50
08/2004 100.35 100.00 4,355.20
07/2004 99.50 100.00 4,339.40

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.