"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Dynamic 13, updated 2/10/08

Strike Date: 15th November 2004

Return to Dynamic 13 Overview

Valuations

Reference Basket

Lock-In

FTSE100

25/09/2008 108.08 113.49 5095.57
21/08/2008 109.69 113.49 5370.20
24/07/2008 108.68 113.49 5362.30
19/06/2008 109.81 113.49 5708.40
22/05/2008 115.67 113.49 6181.60
24/04/2008 114.29 113.49 6050.70
20/03/2008 110.73 113.49 5495.20
20/02/2008 113.85 113.49 5893.60
24/01/2008 113.60 113.49 5875.80
20/12/2007 120.00 113.49 6345.60
22/11/2007 117.68 113.49 6155.30
25/10/2007 124.25 113.49 6576.30
20/09/2007 121.79 113.49 6429.00
23/08/2007 118.15 113.49 6196.90
19/07/2007 127.11 113.49 6640.20
21/06/2007 126.41 113.49 6596.00
18/05/2007 127.56 113.49 6640.90
19/04/2007 123.66 112.25 6440.60
30/03/2007 121.37 112.25 6308.00
22/02/2007 123.62 112.25 6,171.50
18/01/2007 120.36 109.33 6,210.30
22/12/2006 120.12 109.33 6,220.80
15/11/2006 121.47 109.33 6,229.80
19/10/2006 119.99 105.66 6,156.00
21/09/2006 115.04 105.66 5,896.70
31/08/2006 115.34 105.66 5,906.10
20/07/2006 112.85 105.66 5,770.90
22/06/2006 111.73 105.66 5,684.10
25/04/2006 124.88 105.66 6,086.60
27/03/2006 122.85 105.66 5,927.20
21/02/2006 118.90 105.66 5,857.70
20/01/2006 113.85 100.00 5,672.40
20/12/2005 112.09 100.00 5,547.90
18/11/2005 111.24 100.00 5,498.90
28/10/2005 104.98 100.00 5,213.40
15/09/2005 109.83 100.00 5,383.50
19/08/2005 108.53 100.00 5,312.60
15/07/2005 107.63 100.00 5,230.80
30/06/2005 105.07 100.00 5,113.20
27/05/2005 102.74 100.00 4,986.30
30/04/2005 101.23 100.00 4,801.70
31/03/2005 101.30 100.00 4,894.40
28/02/2005 103.13 100.00 4,968.50
28/01/2005 103.06 100.00 5,057.00
12/2004 99.20 100.00 4,733.00
11/2004 99.77 100.00 4,805.30

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.