"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Dynamic 7, updated 2/10/08

Strike Date: 16th October 2003

Return to Dynamic 7 Overview

Valuations

Reference Basket

Lock-In

FTSE100

25/09/2008 119.08 121.93 5095.57
21/08/2008 120.44 121.93 5370.20
24/07/2008 120.04 121.93 5362.30
19/06/2008 121.06 121.93 5708.40
22/05/2008 125.51 121.93 6181.60
24/04/2008 124.29 121.93 6050.70
20/03/2008 120.87 121.93 5495.20
20/02/2008 123.86 121.93 5893.60
24/01/2008 123.53 121.93 5875.80
20/12/2007 128.36 121.93 6345.60
22/11/2007 126.48 121.93 6,155.30
25/10/2007 131.80 121.93 6,576.30
20/09/2007 129.64 121.93 6,429.00
23/08/2007 126.52 121.93 6,196.90
19/07/2007 134.31 121.93 6,640.20
21/06/2007 133.57 121.22 6,596.00
18/05/2007 134.66 119.67 6,640.90
19/04/2007 131.16 119.19 6,440.60
30/03/2007 129.00 119.08 6,308.00
22/02/2007 131.52 119.08 6,171.50
18/01/2007 128.36 116.46 6,210.30
22/12/2006 128.12 116.39 6,220.80
15/11/2006 129.10 116.39 6,229.80
19/10/2006 127.77 116.39 6,156.00
21/09/2006 123.66 116.39 5,896.70
31/08/2006 123.93 116.39 5,906.10
20/07/2006 121.77 116.39 5,770.90
19/05/2006 120.87 116.39 5,657.40
22/06/2006 120.77 116.39 5,684.10
25/04/2006 131.38 116.39 6,086.60
27/03/2006 129.33 111.37 5,927.20
14/02/2006 124.48 111.37 5,792.30
20/01/2006 121.44 111.37 5,672.40
20/12/2005 119.55 106.20 5,547.90
18/11/2005 118.63 106.20 5,498.90
28/10/2005 112.53 105.00 5,213.40
15/09/2005 117.38 105.00 5,383.50
19/08/2005 115.93 105.00 5,312.60
15/07/2005 114.93 103.44 5,230.80
30/06/2005 111.93 101.10 5,113.20
27/05/2005 109.45 101.10 4,986.30
30/04/2005 107.77 101.10 4,801.70
31/03/2005 108.06 101.10 4,894.40
28/02/2005 110.27 101.10 4,968.50
28/01/2005 110.18 100.00 5,057.00
12/2004 105.74 100.00 4,733.00
11/2004 106.52 100.00 4,805.30
10/2004 104.30 100.00 4,655.20
09/2004 102.78 100.00 4,579.50
08/2004 98.72 100.00 4,355.20
07/2004 97.85 100.00 4,339.40
06/2004 101.97 100.00 4,505.80
05/2004 101.43 100.00 4,403.00
04/2004 103.24 100.00 4,546.20
03/2004 101.19 100.00 4,397.90
02/2004 103.42 100.00 4,442.90
01/2004 103.6 100.00 4,518.10
12/2003 101.41 100.00 4,397.30
11/2003 99.6 100.00 4,327.40
10/2003 100.14 100.00 4,347.50

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.