"> "> ">

February 8th 2012

Latest Product Offers

Aria Protected Funds

Aria UCITs IV SICAV

Aria GEMs Protected Fund

Aria Absolute Income EUR Protected Fund

Aria Absolute Income Protected Fund

Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund: open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Latest monthly valuations
Updated 31 August 2011

Aria MaMIA +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D +1.22% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
AIP +50.72% down

Dynamic 8 (matured)

Strike Date: 14th December 2003

Return to Dynamic 8 Overview

Valuations

Reference Basket

Lock-In

FTSE100

At maturity 130.78 128.34 5285.77
19/11/2009 131.02 128.34 5267.70
22/10/2009 130.91 128.34 5207.36
24/09/2009 130.71 128.34 5079.27
19/08/2009 129.59 128.34 4689.67
20/07/2009 128.78 128.34 4443.62
19/06/2009 128.36 128.34 4345.93
21/05/2009 128.71 128.34 4345.47
23/04/2009 127.48 128.34 4018.23
19/03/2009 126.71 128.34 3816.93
19/02/2009 126.93 128.34 4018.37
22/01/2009 126.79 128.34 4052.23
31/12/2008 127.11 128.34 4434.17
20/11/2008 124.20 128.34 3874.99
23/10/2008 122.33 128.34 4087.83
25/09/2008 124.46 128.34 5095.57
21/08/2008 125.88 128.34 5370.20
24/07/2008 125.37 128.34 5362.30
19/06/2008 126.40 128.34 5708.40
22/05/2008 130.95 128.34 6181.60
24/04/2008 129.78 128.34 6050.70
20/03/2008 126.50 128.34 5495.20
20/02/2008 129.48 128.34 5893.60
24/01/2008 129.16 128.34 5875.80
20/12/2007 134.05 128.34 6345.60
22/11/2007 132.10 128.34 6,155.30
25/10/2007 137.47 128.34 6,576.30
20/09/2007 135.23 128.34 6,429.00
23/08/2007 131.98 128.34 6,196.90
19/07/2007 140.19 128.34 6,640.20
21/06/2007 139.52 128.34 6,596.00
18/05/2007 140.76 121.16 6,640.90
19/04/2007 136.51 121.16 6,440.60
30/03/2007 134.43 121.16 6,308.00
22/02/2007 136.86 121.16 6,171.50
18/01/2007 133.32 121.16 6,210.30
22/12/2006 133.04 121.16 6,220.80
15/11/2006 134.14 118.74 6,229.80
19/10/2006 132.67 118.74 6,156.00
21/09/2006 128.00 118.74 5,896.70
31/08/2006 128.30 118.74 5,906.10
20/07/2006 125.88 118.74 5,770.90
22/06/2006 124.78 118.74 5,684.10
19/05/2006 124.93 118.74 5,657.40
25/04/2006 135.61 118.74 6,086.60
27/03/2006 133.62 118.74 5,927.20
21/02/2006 129.23 109.32 5,857.70
20/01/2006 124.20 109.32 5,672.40
20/12/2005 122.41 109.32 5,547.90
18/11/2005 121.47 107.94 5,498.90
28/10/2005 115.21 107.94 5,213.40
15/09/2005 119.94 107.94 5,383.50
19/08/2005 118.19 100.63 5,312.60
15/07/2005 117.31 100.63 5,230.80
30/06/2005 113.87 100.63 5,113.20
27/05/2005 111.02 100.63 4,986.30
30/04/2005 109.13 100.63 4,801.70
31/03/2005 109.15 100.60 4,894.40
28/02/2005 111.14 100.00 4,968.50
28/01/2005 110.63 100.00 5,057.00
12/2004 105.79 100.00 4,733.00
11/2004 106.7 100.00 4,805.30
10/2004 105.14 100.00 4,655.20
09/2004 103.84 100.00 4,579.50
08/2004 99.28 100.00 4,355.20
07/2004 98.47 100.00 4,339.40
06/2004 102.39 100.00 4,505.80
05/2004 101.87 100.00 4,403.00
04/2004 103.67 100.00 4,546.20
03/2004 101.09 100.00 4,397.90
02/2004 103.66 100.00 4,442.90
01/2004 103.84 100.00 4,518.10
12/2003 101.70 100.00 4,397.30

Valuation Notes

The values shown above are for reference information purposes only and relate to the performance of the FTSE100 and the relative value of the reference basket. These are not current surrender values. Data before January 2005 is for the closest available observation date. The product is designed to be held to maturity and any early redemption may result in a loss of capital.