"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Income & Growth Guaranteed Capital Bond

Strike Date: 19th April 2005

Return to IGCCB Overview
Valuations If you invested £1000... EPRA (base 100)
30/09/2008 1000.00 67.97
31/08/2008 1000.00 73.09
31/07/2008 1000.00 72.08
30/06/2008 1000.00 71.89
31/05/2008 1000.00 82.22
30/04/2008 1000.00 86.49
31/03/2008 1000.00 88.01
29/02/2008 1000.00 91.19
31/01/2008 1000.00 90.27
31/12/2007 1000.00 90.18
30/11/2007 1000.00 94.36
31/10/2007 1044.61 104.46
30/09/2007 1069.04 106.90
31/08/2007 1131.60 113.16
31/07/2007 1110.55 111.06
30/06/2007 1200.63 120.06
31/05/2007 1325.86 132.59
30/04/2007 1328.25 132.83
31/03/2007 1385.79 138.58
28/02/2007 1347.32 134.73
31/01/2007 1355.46 135.55
29/12/2006 1362.92 136.29
30/11/2006 1254.60 125.46
31/10/2006 1226.20 122.62
29/09/2006 1170.20 117.02
31/08/2006 1114.70 111.47
31/07/2006 1106.10 110.61
12/06/2006 RESET RESET
31/05/2006 1461.75 129.79
30/04/2006 1545.60 135.20
31/03/2006 1614.58 139.65
28/02/2006 1531.81 134.31
31/01/2006 1390.76 125.21
30/12/2005 1311.55 120.10
30/11/2005 1230.46 114.87
31/10/2005 1158.26 110.21
30/09/2005 1259.32 116.73
31/08/2005 1193.44 112.48
29/07/2005 1187.24 112.08
30/06/2005 1138.42 108.93
27/05/2005 1102.30 106.60
30/04/2005 1000 99.85
Valuation Notes The values shown above are for reference purposes only and are based on the strike date and strike levels. The product is designed to be held to maturity and any early redemption may result in a loss of capital.