"> "> ">

October 14th 2008

Latest Product Offers

Aria Protected Funds

NEW - Aria GEMs Protected Fund

NEW - Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Two new funds, Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund. Open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 October 2008

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -5.82% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +0.63% down
Dynamic 13 +8.08% down
Dynamic 11 +22.74% down
Dynamic 10 +14.11% down
Dynamic 8 +24.46% down
Dynamic 7 +19.08% down
Dynamic 6 +17.90% down
AIP +31.16% down

Opus Real Estate Bond Series II - Valuations

Strike Date: 3rd October 2005

Return to Opus Real Estate Bond II Overview
Valuations If you invested £1000... EPRA (base 100)
30/09/2008 1000.00 73.87
31/08/2008 1000.00 79.44
31/07/2008 1000.00 78.35
30/06/2008 1000.00 78.14
31/05/2008 1000.00 89.36
30/04/2008 1000.00 94.00
31/03/2008 1000.00 95.66
29/02/2008 1000.00 99.12
31/01/2008 1000.00 98.11
31/12/2007 1000.00 98.02
30/11/2007 1024.25 102.55
31/10/2007 1128.58 113.54
30/09/2007 1153.81 116.19
31/08/2007 1218.41 122.99
31/07/2007 1196.67 120.70
30/06/2007 1289.68 130.49
31/05/2007 1418.99 144.10
30/04/2007 1421.45 144.36
31/03/2007 1480.86 150.62
28/02/2007 1441.12 146.44
31/01/2007 1449.55 147.32
29/12/2006 1457.25 148.13
30/11/2006 1345.42 136.36
31/10/2006 1316.16 133.28
29/09/2006 1258.31 127.19
31/08/2006 1200.93 121.15
31/07/2006 1192.09 120.22
30/06/2006 1125.40 113.20
31/05/2006 1104.69 111.02
30/04/2006 1148.67 115.65
31/03/2006 1184.87 119.46
28/02/2006 1141.46 114.89
31/01/2006 1067.45 107.10
30/12/2005 1016.44 101.73
30/11/2005 1000.00 100.00
31/10/2005 1000.00 100.00
Valuation Notes The values shown above are for reference purposes only and are based on the strike date and strike levels. The product is designed to be held to maturity and any early redemption may result in a loss of capital.