"> "> ">

February 8th 2012

Latest Product Offers

Aria Protected Funds

Aria UCITs IV SICAV

Aria GEMs Protected Fund

Aria Absolute Income EUR Protected Fund

Aria Absolute Income Protected Fund

Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund: open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Latest monthly valuations
Updated 31 August 2011

Aria MaMIA +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D +1.22% down
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
AIP +50.72% down

Opus Real Estate Bond Series II - Valuations

Strike Date: 3rd October 2005

Return to Opus Real Estate Bond II Overview
Valuations If you invested £1000... EPRA (base 100)
31/08/2011 1000.00 71.25
31/07/2011 1000.00 65.37
30/06/2011 1000.00 72.70
31/05/2011 1000.00 74.47
30/04/2011 1000.00 72.77
31/03/2011 1000.00 70.89
28/02/2011 1000.00 71.86
31/01/2011 1000.00 68.27
31/12/2010 1000.00 69.28
30/11/2010 1000.00 64.24
31/10/2010 1000.00 68.53
30/09/2010 1000.00 66.39
31/08/2010 1000.00 62.21
31/07/2010 1000.00 61.98
30/06/2010 1000.00 57.95
31/05/2010 1000.00 57.29
30/04/2010 1000.00 61.21
31/03/2010 1000.00 63.89
28/02/2010 1000.00 60.13
31/01/2010 1000.00 61.34
31/12/2009 1000.00 62.04
30/11/2009 1000.00 58.88
31/10/2009 1000.00 59.81
30/09/2009 1000.00 60.02
31/08/2009 1000.00 59.36
31/07/2009 1000.00 51.53
30/06/2009 1000.00 46.73
31/05/2009 1000.00 48.98
30/04/2009 1000.00 47.35
31/03/2009 1000.00 40.19
28/02/2009 1000.00 41.59
31/01/2009 1000.00 45.43
31/12/2008 1000.00 48.15
30/11/2008 1000.00 49.16
31/10/2008 1000.00 57.75
30/09/2008 1000.00 73.87
31/08/2008 1000.00 79.44
31/07/2008 1000.00 78.35
30/06/2008 1000.00 78.14
31/05/2008 1000.00 89.36
30/04/2008 1000.00 94.00
31/03/2008 1000.00 95.66
29/02/2008 1000.00 99.12
31/01/2008 1000.00 98.11
31/12/2007 1000.00 98.02
30/11/2007 1024.25 102.55
31/10/2007 1128.58 113.54
30/09/2007 1153.81 116.19
31/08/2007 1218.41 122.99
31/07/2007 1196.67 120.70
30/06/2007 1289.68 130.49
31/05/2007 1418.99 144.10
30/04/2007 1421.45 144.36
31/03/2007 1480.86 150.62
28/02/2007 1441.12 146.44
31/01/2007 1449.55 147.32
29/12/2006 1457.25 148.13
30/11/2006 1345.42 136.36
31/10/2006 1316.16 133.28
29/09/2006 1258.31 127.19
31/08/2006 1200.93 121.15
31/07/2006 1192.09 120.22
30/06/2006 1125.40 113.20
31/05/2006 1104.69 111.02
30/04/2006 1148.67 115.65
31/03/2006 1184.87 119.46
28/02/2006 1141.46 114.89
31/01/2006 1067.45 107.10
30/12/2005 1016.44 101.73
30/11/2005 1000.00 100.00
31/10/2005 1000.00 100.00
Valuation Notes The values shown above are for reference purposes only and are based on the strike date and strike levels. The product is designed to be held to maturity and any early redemption may result in a loss of capital.