Opus Real Estate Bond Series IIStrike Date: 3rd October 2005 |
|||
| Brief Description | A six-year term split deposit, income and
growth, guaranteed equity bond with a minimum return of 100% of
invested capital. Half of the money is placed on deposit, paying
3-month GBP LIBOR gross per annum for term of the bond. Half
of the money is linked to the FTSE NAREIT EPRA Europe Index (European
commercial property) with participation at 95%.
For the latest 3-month LIBOR rates... More information about EPRA... For latest price information, visit the EPRA chart page. Select region = Europe and name = EPRA/NAREIT Europe and index type = price and currency = EUR from the selection bar in the middle of the screen. http://www.epra.com/indices.jsp |
||
|
|||
| Click here for table of specific valuations | |||
| Valuation Notes | The values shown above are for reference purposes only and are based on the strike date and strike levels (as below). The product is designed to be held to maturity and any early redemption may result in a loss of capital | ||
| PDF Brochure | Hyperlink | ||
| Offer Open Date | 01/10/2005 | Offer Close Date | 03/10/2005 |
| Initial Strike Date | 03/10/2005 | Final Index Date | 03/10/2011 |
| Maturity Date | 10/10/2011 | Term (Years) | 6 |
| Product Type | Growth and Income | ||
| Wrapper Type | Deposit | ||
| Underlying Market | FTSE EPRA NAREIT Europe | ||
| Strike Levels | EPRA NAREIT Europe | 2025.38 | |
| Payoff Type | Structured Deposit | ||
| Headline Rate | 95% EPRA (growth) and 3-month GBP LIBOR (cash) | ||
| Minimum Return | 100% | ||
| Guarantee | Guarantee provided by Britannia International | ||



