Links for Further Information
The information provided below will continually evolve and will focus on key areas such as capital protected products, strategic asset allocation, tactical asset allocation, structured investments, structured products, and risk diversification/asset allocation theories.
| REITA | Information from REITA.org -- the new body setup to educate and disseminate information about REITs and their upcoming introduction into the UK. |
| PrivateBanking.com | An interesting an unusual collection of related links for the private banking, offshore funds, and other sectors |
| Financial Facts | More market data than you can shake a stick at. Very interesting comparisons particularly with respec to the important of timing in investment allocation. Bottom line? It has little effect but check out the numbers for yourself. |
| Asset TV | Interview with David Barclay-Miller as part of the first Structured Products Forum |
| Index Investor | Enough free stuff to give a good grounding in the principals of index investing and to provide some interesting background for sales support. American site with a subscription service as well (and a UK version too). |
| Swap Rates | A key part of the construction of structured products is the prevailing swap rates for the duration of the structured product. Check this site out as it gives some interesting trends and comparison data. |
| Investopedia | Very good source of "investing education". American
site that also includes a 'free tools' section which may be of interest.
Particular areas to visit would include:
Dictionary which includes a section just on 'buzz words' |
| Ibbotson | Ibbotson Associates is a leading source of software tools and information on asset allocation. They are a commercial organisation and will happily sell a range of tools but their knowledge section provides some interesting free information abstracts and videos. |
| CTA Information | A subscription website which nevertheless provides some free information on CTAs, alternative investments, and managed futures. |
| Incisive Media | Leading trade publications on international investments, structured products, risk, and many other areas. |
| Finance Glossary | More terms and explanations than we can do ourselves |



