"> "> ">

March 9th 2010

Latest Product Offers

Aria Protected Funds

Aria GEMs Protected Fund

Aria Absolute Income EUR Protected Fund

Aria Dynamic Growth Protected Fund

Aria Absolute Income Protected Fund

Aria Cash Plus

Aria GEMs Protected Fund and Aria Absolute Income EURO Protected Fund: open-ended funds with capital protection and no tie-ins or penalties. Get in and out and still benefit from exceptional levels of protection.

Check out the Aria Protected Funds website for more information.

Exclusive to specialist advisers.

Read Outta the Blue. An alternative view of the world from the Product Innovations Perspective.

Feedback from the Product Development Club
people

Latest monthly valuations
Updated 2 March 2010

Aria MaMIA +0.00% no change
Aria DMRB II +0.00% no change
Aria Tri 85 -15.00% no change
Aria Tri 100 +0.00% no change
Aria GPT+ - III +0.00% no change
Aria GPT+ - II +0.00% no change
Aria GPT+ - I +0.00% no change
G7D -4.7836% up
Aria DMRB +15.0% no change
Opus RE - II +0.00% no change
IGGCB +0.00% no change
PGCB +6.67% up
Dynamic 13 +16.50% down
Dynamic 11 +31.36% down
Dynamic 10 +21.17% down
AIP +46.03% up

Premier Guaranteed Capital Bond

Strike Date: 19th April 2005

Return to PGCB Overview

Valuations

If you invested £1000...

EPRA (base 100)

FTSE100 (actual)

28/02/2010 1066.75 70.29 5354.22
31/01/2010 1052.45 71.71 5247.41
31/12/2009 1074.60 72.53 5412.88
30/11/2009 1044.86 68.83 5190.68
31/10/2009 1033.32 69.92 5104.50
30/09/2009 1037.26 70.16 5133.90
31/08/2009 1000.00 69.40 4819.70
31/07/2009 1000.00 60.24 4608.36
30/06/2009 1000.00 54.63 4249.21
31/05/2009 1000.00 57.26 4506.19
30/04/2009 1000.00 55.36 4243.71
31/03/2009 1000.00 46.99 3926.14
28/02/2009 1000.00 48.62 3830.09
31/01/2009 1000.00 53.11 4149.64
31/12/2008 1000.00 56.28 4434.17
30/11/2008 1000.00 57.47 4288.01
31/10/2008 1000.00 67.52 4377.34
30/09/2008 1006.27 86.36 4902.45
31/08/2008 1104.55 92.86 5636.60
31/07/2008 1074.47 91.59 5411.90
30/06/2008 1103.12 91.35 5625.90
31/05/2008 1189.41 104.47 6053.50
30/04/2008 1229.16 109.89 6087.30
31/03/2008 1190.21 111.83 5702.10
29/02/2008 1240.87 115.87 5884.30
31/01/2008 1232.63 114.70 5879.80
31/12/2007 1309.17 114.59 6456.90
30/11/2007 1340.36 119.89 6432.50
31/10/2007 1462.52 132.73 6721.60
30/09/2007 1448.58 135.83 6466.80
31/08/2007 1478.37 143.78 6303.30
31/07/2007 1468.58 141.11 6360.10
30/06/2007 1576.16 152.55 6607.90
31/05/2007 1681.39 168.46 6621.40
30/04/2007 1660.31 168.77 6449.20
31/03/2007 1688.93 176.08 6308.00
28/02/2007 1638.88 171.19 6171.50
31/01/2007 1649.84 172.22 6203.10
29/12/2006 1658.37 173.17 6220.80
30/11/2006 1545.83 159.40 6048.80
31/10/2006 1526.04 154.70 6129.20
29/09/2006 1464.40 148.68 5960.80
31/08/2006 1411.22 141.63 5906.10
31/07/2006 1407.11 140.54 5928.30
30/06/2006 1341.04 132.33 5833.40
31/05/2006 1309.86 129.79 5723.80
30/04/2006 1385.09 135.20 6023.10
31/03/2006 1406.18 139.65 5964.60
28/02/2006 1348.30 134.31 5791.50
31/01/2006 1284.97 125.21 5760.30
30/12/2005 1232.82 120.10 5618.80
30/11/2005 1172.64 114.87 5423.20
31/10/2005 1128.17 110.21 5317.30
30/09/2005 1192.02 116.73 5477.70
31/08/2005 1140.20 112.48 5296.90
29/07/2005 1135.64 112.08 5282.30
30/06/2005 1092.59 108.93 5113.20
27/05/2005 1060.40 106.60 4,986.30
30/04/2005 1000 99.85 4,801.70

Valuation Notes

The values shown above are for reference purposes only and are based on the strike date and strike levels (as below). The product is designed to be held to maturity and any early redemption may result in a loss of capital.